Parts List for the Swift Boat PCF Lower Hull and Stand


The first batch of Swift Boat – PCF kits went up live today for preorder. Many of our customers have asked us for a parts list for the lower hull and stand, for which there are instructions in the kit, but not the parts.  If you plan to purchase one of the kits and want to build the optimal lower hull and stand, here is the list of the additional parts you will need. Note the yellow, orange, and blue pieces are inside the model and can actually be any color. You can also use any combination of dark red tiles, as they do not have to be 2×2 in size. Alternative, you could build the lower hull in regular red or reddish brown bricks. Happy hunting and gathering!

Swift Boat Visual Parts List

Quantity Part Description Color
2 48729b Bar  1.5L with Clip with Truncated Sides and Hole in Shaft Dark Red
2 63965 Bar  6L with Thick Stop Reddish Brown
2 23443 Bar Tube with Handle Dark Red
4 99781 Bracket  1 x  2 –  1 x  2 Down Light Bluish Gray
8 44728 Bracket  1 x  2 –  2 x  2 Black
8 99207 Bracket  1 x  2 –  2 x  2 Up Black
4 3010 Brick  1 x  4 Yellow
12 30414 Brick  1 x  4 with Studs on Side Light Bluish Gray
1 3003 Brick  2 x  2 Dark Bluish Gray
1 3001 Brick  2 x  4 Blue
2 44676 Flag  2 x  2 Trapezoid Dark Red
14 3024 Plate  1 x  1 Dark Red
2 85861 Plate  1 x  1 Round with Open Stud Dark Red
12 3023 Plate  1 x  2 Black
4 3023 Plate  1 x  2 Blue
2 3023 Plate  1 x  2 Dark Red
2 15573 Plate  1 x  2 with Groove with 1 Centre Stud, without Understud Dark Red
10 3710 Plate  1 x  4 Dark Red
2 3666 Plate  1 x  6 Reddish Brown
13 3666 Plate  1 x  6 Dark Red
1 3460 Plate  1 x  8 Dark Red
6 4477 Plate  1 x 10 Dark Red
2 3022 Plate  2 x  2 Dark Bluish Gray
1 3022 Plate  2 x  2 Dark Red
5 3021 Plate  2 x  3 Orange
5 3020 Plate  2 x  4 Reddish Brown
10 3020 Plate  2 x  4 Black
9 3020 Plate  2 x  4 Dark Red
1 3795 Plate  2 x  6 Reddish Brown
4 3795 Plate  2 x  6 Black
6 3795 Plate  2 x  6 Dark Red
1 3034 Plate  2 x  8 Blue
1 3832 Plate  2 x 10 Reddish Brown
5 3832 Plate  2 x 10 Black
2 3832 Plate  2 x 10 Dark Red
2 2445 Plate  2 x 12 Black
2 2450 Plate  3 x  3 without Corner Dark Red
6 3031 Plate  4 x  4 Dark Bluish Gray
1 3031 Plate  4 x  4 Dark Red
2 3032 Plate  4 x  6 Reddish Brown
13 3032 Plate  4 x  6 Dark Red
2 3035 Plate  4 x  8 Reddish Brown
1 3035 Plate  4 x  8 Dark Red
2 3028 Plate  6 x 12 Dark Red
2 6041 Propellor  3 Blade  3.5 Diameter Pearl Light Gray
6 54200 Slope Brick 31  1 x  1 x  0.667 Dark Red
6 85984 Slope Brick 31  1 x  2 x  0.667 Dark Red
2 50950 Slope Brick Curved  3 x  1 Dark Red
2 4274 Technic Pin 1/2 Light Bluish Gray
2 4697b Technic Pneumatic T-Piece – Type 2 Black
2 15712 Tile  1 x  1 with Clip (Thick C-Clip) Dark Red
6 3070b Tile  1 x  1 with Groove Dark Red
6 3069b Tile  1 x  2 with Groove Black
21 3069b Tile  1 x  2 with Groove Dark Red
13 63864 Tile  1 x  3 with Groove Dark Red
5 2431 Tile  1 x  4 with Groove Dark Red
8 6636 Tile  1 x  6 Black
4 4162 Tile  1 x  8 Black
2 11203 Tile  2 x  2 Inverted with Groove Black
17 3068b Tile  2 x  2 with Groove Black
89 3068b Tile  2 x  2 with Groove Dark Red
3 41770 Wing  2 x  4 Left Dark Red
3 41769 Wing  2 x  4 Right Dark Red
This entry was posted by Dan.

Leave a Reply

%d bloggers like this: